Radios2.4 GHz 802.11b/g/n/ax client access radio5 GHz 802.11a/n/ac/ax client access radio2.4 GHz and 5 GHz dual-band WIDS/WIPS, spectrum analysis, and location analytics radioBluetooth Low Energy (BLE) radio with Beacon supportConcurrent operation of all four radiosMax aggregate frame rate: 3.5 GbpsSupported frequency bands (country-specific restrictions apply):2.412-2.484 GHz5.150-5.250 GHz (UNII-1)5.250-5.350 GHz (UNII-2)5.470-5.600, 5.660-5.725 GHz (UNII-2e)5.1725-5.825 GHz (UNII-3) | SecurityIntegrated Layer 7 firewall with mobile device policy managementReal-time WIDS/WIPS with alerting and automatic rogue AP containment with Air MarshalFlexible guest access with device isolationVLAN tagging (802.1Q) and tunneling with IPSec VPNPCI compliance reportingWEP, WPA, WPA2-PSK, WPA2-Enterprise with 802.1XEAP-TLS, EAP-TTLS, EAP-MSCHAPv2, EAP-SIMTKIP and AES encryptionEnterprise Mobility Management (EMM) and Mobile Device Management (MDM) integrationCisco ISE integration for guest access and BYOD posturing |
AntennaIntegrated Omni-directional antenna (5.4 dBi gain at 2.4 GHz, 6 dBi gain at 5 GHz)Individual antenna elements for each radio | Quality of ServiceAdvanced Power Save (U-APSD)WMM Access Categories with DSCP and 802.1p supportLayer 7 application traffic identification and shaping |
802.11ax compatible, 802.11ac Wave 2, and 802.11n CapabilitiesDL-OFDMA, TWT support4×4 multiple input, multiple output (MIMO) with 4 spatial streamsSU-MIMO and DL MU-MIMO supportMaximal ratio combining (MRC) and beamforming20 and 40 MHz channels (802.11n) 20, 40, and 80 MHz channels (802.11ac Wave 2)Up to 1024 QAM on both 2.4 GHz and 5 GHz bandsPacket aggregation | MobilityPMK, OKC, and 802.11r for fast Layer 2 roamingDistributed or centralized Layer 3 roaming |
PowerPower over Ethernet: 42.5 – 57 V (802.3at) (802.3at compliant)Alternative 12V DC inputPower consumption: 18 W max (802.3at)Power over Ethernet injector and DC adapter sold separately | AnalyticsEmbedded location analytics reporting and device trackingGlobal L7 traffic analytics reporting per network, per device, and per application |
Interfaces1× 100/1000/2.5G BASE-T Ethernet1× DC power connector (5.5 mm × 2.5 mm, center positive) | WarrantyLifetime hardware warranty with advanced replacement included |
MountingAll standard mounting hardware includedDesktop, ceiling and wall mount capableCeiling tile rail (9/16, 15/16, or 1 1/2″ flush or recessed rails), assorted cable junction boxesBubble level on mounting cradle for accurate horizontal wall mounting | Ordering InformationMR45-HW: Meraki MR45 Cloud Managed 802.11ax APMA-PWR-30W-XX: Meraki AC Adapter for MR Series (XX = US/EU/UK/AU)MA-INJ-5-XX: Cisco Meraki 802.3at Power over Ethernet Injector (XX = US/EU/UK/AU) |
Physical SecurityTwo security screw options includedKensington lock hard pointConcealed mount plate with anti-tamper cable bay | |
EnvironmentOperating temperature: 32 °F to 104 °F (0 °C to 40 °C)Humidity: 5 to 95% non-condensing | |
Physical Dimensions12.05″ × 5.06″ × 1.74″ (30.6 cm × 12.84 cm × 4.426 cm), not including deskmount feet or mount plateWeight: 28.22 oz (800 g) |
Reviews
There are no reviews yet.