Description








More Advanced Android OS, More Flexible Keyboard Design, Stronger Protection Level and Battery Life
Features
Android 13 | High-Performance Octa-Core 2.0GHz |
Only 256g | Optimized Button Layout |
One-Hand Operation | 5000mAh Removable Battery |
IP67 & 1.5m / 5ft. Drop | Optional Handle |
Functions
Powerful Barcode Scanning | Front and Rear Cameras, NFC, and More |


SPECIFICATIONS
| Physical Characteristics | |
| Dimensions | 163.5 x 67.0 x 17.1mm/6.44 x 2.64 x 0.67in |
| Weight | 256g / 9.03oz (device with battery) |
| Display | 4-inch, 480 x 800 |
| Touch Panel | Multi-touch panel, gloves and wet hands supported |
| Power | 5000mAh removable battery, support quick charge |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Audio | 2 microphones, 1 for noise reduction, back; 1 speaker; receiver |
| Keypad | Main keypad, 2 scan keys, multi-function keys |
| Sensors | Gravity sensor, distance sensor, light sensor; Gyroscope (optional), geomagnetic sensor (optional) |
| Communication | |
| WLAN | 802.11d/e/h/i/j/k/r/v/w with companion D-die, Dualband (2.4GHz and 5GHz) single stream 802.11 a/b/g/n/ac RF, 20/40/80MHz bandwidth, 5G PA |
| WWAN | 2G: GSM (B2 / B3 / B5 / B8) 3G: WCDMA (B1 / B2 / B4 / B5 / B8) TD-SCDMA (B34 / B39) 4G: FDD-LTE (B1 / B2 / B3 / B4 / B5 / B7 /B8 / B12 / B17 / B20 / B28A / B28B) TDD-LTE (B34 / B38 / B39 / B40 / B41) |
| Bluetooth | Bluetooth 5.0 |
| Vo-LTE | Support |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo |
| Developing Environment | |
| Operating System | Android 13; GMS |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Performance | |
| CPU | Octa-core, 2.0GHz |
| RAM+ROM | 4GB + 64GB |
| Expansion | Supports up to 256GB Micro SD (TF) card |
| User Environment | |
| Operating Temp. | -4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.9 ft. drops to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| Barcode Scanning | |
| 2D Scanner | Zebra: SE4710; CM60 |
| 1D Symbologies | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) etc. |
| Note | *This function is optional |
| Camera | |
| Front Camera | 5MP |
| Rear Camera | 13MP Autofocus with flash |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
SUPPORT & DOWNLOADS
| Documents & Manuals | ||
| 2024-07-03 | ||
| 2024-09-04 | ||
| 2025-03-05 | ||
| Videos | ||
MC62 Mobile Computer Introduction 2024-02-26 | ||
| 2023-05-09 | ||
| 2023-05-09 | ||























Reviews
There are no reviews yet.